ACCURATEWT F1 Standard Weight
Description | F1 Standard Weight
- Class: F1
- Material: Stainless Steel
- Density: 7.90kg /dm3
- Finish: Mirror Polishing
- Mark: Capacity
- Shape: 1mg-500mg Flat Polygonal Sheet, 1g-20kg Knob Weight
- Package: Plastic Box / Aluminium Box
List of Single Weights
| Capacity | F1 |
| 1mg (Solid) | 321101 |
| 2mg (Solid) | 321102 |
| 5mg (Solid) | 321103 |
| 10mg (Solid) | 321104 |
| 20mg (Solid) | 321105 |
| 50mg (Solid) | 321106 |
| 100mg (Solid) | 321107 |
| 200mg (Solid) | 321108 |
| 500mg (Solid) | 321109 |
| 1g (Solid) | 321201 |
| 2g (Solid) | 321202 |
| 5g (Solid) | 321203 |
| 10g (Solid) | 321204 |
| 20g (Solid) | 321205 |
| 50g (Bottom Adjustment) | 322206 |
| 100g (Bottom Adjustment) | 322207 |
| 200g (Bottom Adjustment) | 322208 |
| 500g (Bottom Adjustment) | 322209 |
| 1kg (Bottom Adjustment) | 322210 |
| 2kg (Bottom Adjustment) | 322211 |
| 5kg (Bottom Adjustment) | 322212 |
| 10kg (Bottom Adjustment) | 322213 |
| 20kg (Bottom Adjustment) | 322214 |



