Atago Malaysia | Pocket Refractometer PAL Special Scale | Automotive, Aviation, Heat Transfer, Industrial
- Now we have released 80 new scales of Digital Hand-Held “Pocket” Refractometer PAL series!!
- You can select whichever scale you want for your application and sample. Please contact us for more details.

About Measurement Value
- Refractometers measure the concentration of all dissolved solids in a solution.
- For example, the PAL-34S Ethyl Alcohol Refractometer can accurately measure the concentration of ethyl alcohol if the sample consists only of water and ethyl alcohol. Any other substance(s) dissolved in the sample will affect the readings. The refractometer cannot differentiate just the content of ethyl alcohol.
- Likewise, the PAL-Citric Acid is designed to measure samples that contain only water and citric acid. It cannot analyze the concentration of other types of acid that may be present in the sample.
Pocket Refractometer PAL Special Scale | Automotive, Aviation, Heat Transfer, Industrial | List
Cat.No. | Model | Scales | Range | Accuracy |
4502 | PAL-102S | Cutting Oil | 0.0 to 70.0% | ±0.2% |
4403 | PAL-03S | Snow-melting agent (Sodium chloride (g/100g)) | 0.0 to 28.0% | ±0.2% |
4393 | PAL-03CS | Snow-melting agent (Sodium chloride (g/100g) Freezing point) | 0.0 to 28.0% 0 to -22゚C | ±0.2%(g/100g) 1゚C |
4441 | PAL-41S | Snow-melting agent (Calcium chloride (g/100g)) | 0.0 to 35.0% | ±0.2% |
4443 | PAL-43S | Snow-melting agent (Magnesium chloride) | 0.0 to 30.0% | ±0.2% |
4488 | PAL-88S | Concentration of Propylene Glycol (V/V) Freezing point of Propylene Glycol (゚C) | 0.0 to 90.0% (V/V) 0 to -50゚C | ±0.4% (V/V) ±1゚C |
4489 | PAL-89S | Concentration of Propylene Glycol (V/V) Freezing point of Propylene Glycol(゚F) | 0.0 to 90.0% (V/V) * Main scale 32 to -60゚F * Secondary scale | ±0.4% (V/V) * Main scale ±1゚F * Secondary scale |
4491 | PAL-91S | Ethylene glycol Freezing point of Ethylene glycol(゚C) | 0.0 to 90.0 % (V/V) * Main scale 0 to -50゚C * Secondary scale | ±0.4 %(V/V) * Main scale ±1゚C * Secondary scale |
4492 | PAL-92S | Concentration of Ethylene Glycol Freezing point of Ethylene Glycol (゚F) | 0.0 to 90.0% (V/V) * Main scale 32 to -60゚F * Secondary scale | ±0.4% (V/V) * Main scale ±1゚F * Secondary scale |
4421 | PAL-21S | Dextrin (g/100g) | 0.0 to 30.0% (g/100g) | ±0.3% |
4438 | PAL-38S | Dimethyl formamide | 0.0 to 45.0% | ±0.4% |
4423 | PAL-23S | Glycerin (Low concentration) (g/100g) | 0.0 to 65.0% | ±0.4% |
4424 | PAL-24S | Glycerin (High concentration) (g/100g) | 60.0 to 99.0%(g/100g) | ±0.4% |
4430 | PAL-30S | Acetic acid (g/100g) | 0.0 to 20.0% | ±0.4% |
4431 | PAL-31S | Formic acid (g/100g) | 0.0 to 20.0% | ±1.0% |
4432 | PAL-32S | Phosphoric acid (g/100g) | 0.0 to 20.0% | ±0.4% |
4440 | PAL-40S | Sodium hydroxide (g/100g) | 0.0 to 38.0% | ±0.2% |
4444 | PAL-44S | Lithium chloride (g/100g) | 0.0 to 20.0% | ±0.2% |
4445 | PAL-45S | Barium chloride (g/100g) | 0.0 to 25.0% | ±0.2% |
4446 | PAL-46S | Cobalt chloride (g/100g) | 0.0 to 15.0% | ±0.2% |
4447 | PAL-47S | Ferric chloride (g/100g) | 0.0 to 15.0% | ±0.2% |
4448 | PAL-48S | Strontium chloride (g/100g) | 0.0 to 25.0% | ±0.2% |
4449 | PAL-49S | Potassium chloride (g/100g) | 0.0 to 30.0% | ±0.2% |
4450 | PAL-50S | Potassium bromide (g/100g) | 0.0 to 35.0% | ±0.2% |
4451 | PAL-51S | Sodium bromide (g/100g) | 0.0 to 30.0% | ±0.2% |
4452 | PAL-52S | Potassium iodide (g/100g) | 0.0 to 30.0% | ±0.2% |
4453 | PAL-53S | Copper sulfate (Concentration)(g/100g) | 0.0 to 20.0% | ±0.2% |
4454 | PAL-54S | Copper sulfate (S.G.) | 1.000 to 1.210 | ±0.002 |
4455 | PAL-55S | Magnesium sulfate (g/100g) | 0.0 to 25.0% | ±0.2% |
4456 | PAL-56S | Potassium sulfate (g/100g) | 0.0 to 15.0% | ±0.3% |
4457 | PAL-57S | Nickel sulfate (g/100g) | 0.0 to 10.0% | ±0.2% |
4458 | PAL-58S | Sodium sulfate (g/100g) | 0.0 to 30.0% | ±0.2% |
4459 | PAL-59S | Zinc sulfate (g/100g) | 0.0 to 20.0% | ±0.2% |
4460 | PAL-60S | Silver nitrate (g/100g) | 0.0 to 35.0% | ±0.3% |
4461 | PAL-61S | Sodium nitrate (g/100g) | 0.0 to 35.0% | ±0.3% |
4462 | PAL-62S | Potassium carbonate (g/100g) | 0.0 to 25.0% | ±0.2% |
4463 | PAL-63S | Sodium carbonate (g/100g) | 0.0 to 15.0% | ±0.2% |
4464 | PAL-64S | Sodium bicarbonate (g/100g) | 0.0 to 10.0% | ±0.3% |
4467 | PAL-67S | Potassium chromate (g/100g) | 0.0 to 20.0% | ±0.2% |
4468 | PAL-68S | Potassium dichromate (g/100g) | 0.0 to 15.0% | ±0.2% |
4469 | PAL-69S | Sodium thiosulfate (g/100g) | 0.0 to 20.0% | ±0.2% |
4470 | PAL-70S | Potassium phosphate | 0.0 to 15.0% | ±0.3% |
4471 | PAL-71S | Sodium molybdate (g/100g) | 0.0 to 10.0% | ±0.2% |
Click here to view other range of Atago PAL Special Scale devices
Or visit Atago Global Website!