Atago Malaysia | Pocket Refractometer PAL Special Scale | Sea Water, Salinity
- Now we have released 80 new scales of Digital Hand-Held “Pocket” Refractometer PAL series!!
- You can select whichever scale you want for your application and sample. Please contact us for more details.

About Measurement Value
- Refractometers measure the concentration of all dissolved solids in a solution.
- For example, the PAL-34S Ethyl Alcohol Refractometer can accurately measure the concentration of ethyl alcohol if the sample consists only of water and ethyl alcohol. Any other substance(s) dissolved in the sample will affect the readings. The refractometer cannot differentiate just the content of ethyl alcohol.
- Likewise, the PAL-Citric Acid is designed to measure samples that contain only water and citric acid. It cannot analyze the concentration of other types of acid that may be present in the sample.
Pocket Refractometer PAL Special Scale | Sea Water, Salinity | List
Cat.No. | Model | Scales | Range | Accuracy |
4406 | PAL-06S | Sea water (Salinity) | 0 to 100‰ | ±2‰ |
4407 | PAL-07S | Sea water (S.G.) | 1.000 to 1.070 | ±0.002 |
4408 | PAL-08S | Sea water (Baume) | 0.0 to 10.0° | ±0.2° |
4250 | PAL-SALT | Salt concentration (g/100g) | 0.00 to 10.0% (g/100g) of salt concentration 5.0 to 100°C | Displayed value ±0.05% (for salt concentration of 0.00 to 0.99%) Relative precision ±5% (for salt concentration of 1.00 to 10.0%) ±1°C |
4251 | PAL-SALT Mohr | Salt concentration (g/100mL) | 0.00 to 10.0% (g/100mL) of salt concentration 5.0 to 100°C | Displayed value ±0.05% (for salt concentration of 0.00 to 0.99%) Relative precision ±5% (for salt concentration of 1.00 to 10.0%) ±1℃ |
4222 | PAL-SALT PROBE | Salt concentration (g/100g) | 0.00 to 7.0% | ± 0.1% (0.00 to 1.99%) ± 5% (2.1 to 5.0%) ± 10% (5.1 to 7.0%) |
4403 | PAL-03S | Sodium chloride (g/100g) | 0.0 to 28.0% | ±0.2% |
4506 | PAL-106S | Sodium Chloride (g/100mL) | 0.0 to 33.0%(g/100mL) | ±0.2% |
4404 | PAL-04S | Sodium chloride (S.G.) | 1.000 to 1.217 | ±0.002 |
4405 | PAL-05S | Sodium chloride (Baume) | 0.0 to 25.7° | ±0.2° |
Click here to view other range of Atago PAL Special Scale devices
Or visit Atago Global Website!