Atago Malaysia PAL-α (PAL-Alpha) Digital Pocket Refractometer
Released on ATAGO’s 65th Anniversary, the PAL-α is a special model with a wide brix range (0-85%) offered at a very reasonable price. PAL-α is useful for measuring most kinds of samples as well as samples that are in the cooking process. Designed with a water resistant feature, the PAL-α can be washed under running water. PAL-α is equipped with the same great features as the other PAL units.
Atago Malaysia PAL-α | Features
![]() | • Water resistant (IP65) • Can be washed under running water | ![]() | • External Light Interference (ELI) • To ensure accurate measurement results, the PAL is programmed with the ELI function which displays the [nnn] warning message when intense direct light is detected. |
![]() | • High temperature samples can be measured | ![]() | • The sample stage is made of metal |
![]() | • Sample size: 2-3 drops | ![]() | • Calibration with water only |
![]() | • Measuring time: 2-3 seconds! | ![]() | • Automatic Temperature Compensation (ATC) |
![]() | • Display screen: Backlight | ![]() | • NFC feature • Measurement history (up to 100 items) can be read by touching a contactless IC card reader / writer connected to a compatible Android smartphone or a personal computer. |
Atago Malaysia PAL-α | Prism Cleaning Demo
Visit Atago website
Return Home