Atago Malaysia PAL-RI Digital Pocket Refractometer
The long-awaited ‘Pocket’ digital and compact sized PAL-RI was released. When the start key is pressed after placing some droplets of sample on the prism, the Refractive Index (resolution 0.0001) and temperature °C of the measurement will be displayed continuously.
Atago Malaysia PAL-RI | Features
![]() | • Water resistant (IP65) • Can be washed under running water | ![]() | • External Light Interference (ELI) • To ensure accurate measurement results, the PAL is programmed with the ELI function which displays the [nnn] warning message when intense direct light is detected. |
![]() | • High temperature samples can be measured | ![]() | • The sample stage is made of metal |
![]() | • Sample size: 2-3 drops | ![]() | • Calibration with water only |
![]() | • Measuring time: 2-3 seconds! | ![]() | • Automatic Temperature Compensation (ATC) |
![]() | • Display screen: Backlight | ![]() | • NFC feature • Measurement history (up to 100 items) can be read by touching a contactless IC card reader / writer connected to a compatible Android smartphone or a personal computer. |
Atago Malaysia PAL-RI | Prism Cleaning Demo
Visit Atago website
Return Home