Atago Malaysia PAL-S Digital Pocket Refractometer
Improved Repeatability with Mode S™ Technology.
Mode S™ is the solution to fluctuating measurement values. Ideal for fatty and/or dark samples, such as dairy products.
Atago Malaysia PAL-S | Features
![]() | • Water resistant (IP65) • Can be washed under running water | ![]() | • External Light Interference (ELI) • To ensure accurate measurement results, the PAL is programmed with the ELI function which displays the [nnn] warning message when intense direct light is detected. |
![]() | • High temperature samples can be measured | ![]() | • The sample stage is made of metal |
![]() | • Sample size: 2-3 drops | ![]() | • Calibration with water only |
![]() | • Measuring time: 2-3 seconds! | ![]() | • Automatic Temperature Compensation (ATC) |
![]() | • Display screen: Backlight | ![]() | • NFC feature • Measurement history (up to 100 items) can be read by touching a contactless IC card reader / writer connected to a compatible Android smartphone or a personal computer. |
Atago Malaysia PAL-S | Prism Cleaning Demo
Visit Atago website
Return Home














